Shop charts
Drill press cheat sheet
Most-used metric sizes, coarse thread. Tap, clearance and counterbore in mm.
Lavigne Labs
| Size | Series | Pitch | Tap drill 75% | Hard mat. 65% | Clear close | Clear normal | Clear loose | SHCS c’bore | C’bore depth | FHCS c’sink |
|---|---|---|---|---|---|---|---|---|---|---|
| M2 | coarse | 0.4 | ⌀1.6 | ⌀1.65 | ⌀2.2 | ⌀2.4 | ⌀2.6 | ⌀4.4 | 2 | — |
| M2.5 | coarse | 0.45 | ⌀2.05 | ⌀2.1 | ⌀2.7 | ⌀2.9 | ⌀3.1 | ⌀5.4 | 2.5 | — |
| M3 | coarse | 0.5 | ⌀2.5 | ⌀2.6 | ⌀3.2 | ⌀3.4 | ⌀3.6 | ⌀6.5 | 3 | ⌀6.72 |
| M4 | coarse | 0.7 | ⌀3.3 | ⌀3.4 | ⌀4.3 | ⌀4.5 | ⌀4.8 | ⌀8.25 | 4 | ⌀8.96 |
| M5 | coarse | 0.8 | ⌀4.2 | ⌀4.3 | ⌀5.3 | ⌀5.5 | ⌀5.8 | ⌀9.75 | 5 | ⌀11.2 |
| M6 | coarse | 1 | ⌀5.0 | ⌀5.2 | ⌀6.4 | ⌀6.6 | ⌀7.0 | ⌀11.2 | 6 | ⌀13.44 |
| M8 | coarse | 1.25 | ⌀6.8 | ⌀6.9 | ⌀8.4 | ⌀9.0 | ⌀10.0 | ⌀14.5 | 8 | ⌀17.92 |
| M10 | coarse | 1.5 | ⌀8.5 | ⌀8.7 | ⌀10.5 | ⌀11.0 | ⌀12.0 | ⌀17.5 | 10 | ⌀22.4 |
| M12 | coarse | 1.75 | ⌀10.2 | ⌀10.5 | ⌀13.0 | ⌀13.5 | ⌀14.5 | ⌀19.5 | 12 | ⌀26.88 |
lavignelabs.com/tools/charts/cheat-sheet/Lavigne Labs · verify against your own tooling before cutting