All toolsreference
Wire Gauge & Ampacity
AWG to diameter, cross-section, resistance, and current capacity.
| AWG | Ø (mm) | Area (mm²) | Ω / km | Chassis (A) | Power (A) |
|---|---|---|---|---|---|
| 4 | 5.189 | 21.2 | 0.815 | 135 | 60 |
| 6 | 4.115 | 13.3 | 1.296 | 101 | 37 |
| 8 | 3.264 | 8.37 | 2.061 | 73 | 24 |
| 10 | 2.588 | 5.26 | 3.277 | 55 | 15 |
| 12 | 2.053 | 3.31 | 5.211 | 41 | 9.3 |
| 14 | 1.628 | 2.08 | 8.286 | 32 | 5.9 |
| 16 | 1.291 | 1.31 | 13.17 | 22 | 3.7 |
| 18 | 1.024 | 0.823 | 20.95 | 16 | 2.3 |
| 20 | 0.812 | 0.518 | 33.31 | 11 | 1.5 |
| 22 | 0.644 | 0.326 | 52.96 | 7 | 0.92 |
| 24 | 0.511 | 0.205 | 84.22 | 3.5 | 0.577 |
| 26 | 0.405 | 0.129 | 133.9 | 2.2 | 0.361 |
| 28 | 0.321 | 0.081 | 212.9 | 1.4 | 0.226 |
| 30 | 0.255 | 0.051 | 338.6 | 0.86 | 0.142 |
Chassis figures suit short, open, well-ventilated runs; power transmission is the conservative column for long runs and bundled wire. Real ampacity also depends on insulation rating, ambient temperature, and bundling — treat this as a starting point, not a spec.